Routing
(none)
Matched route
Route Matching Logs
Path to match:
/robots.txt
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | user_management | /admin/user_management | Path does not match |
| 2 | delete_user | /delete_user | Path does not match |
| 3 | api_login | /api/login | Path does not match |
| 4 | get_operation_material | /api/v1/eira/get_operation_material/{order_ids}/{operations} | Path does not match |
| 5 | save_worked_time | /api/jira/it_capacity/save_worked_time/{project} | Path does not match |
| 6 | check_issues | /api/jira/it_capacity/check_issues/{project} | Path does not match |
| 7 | get_worker_rating | /api/v1/workers/get_worker_rating/{oscislo} | Path does not match |
| 8 | get_worker_special_bonuses | /api/v1/workers/get_worker_special_bonuses/{oscislo} | Path does not match |
| 9 | app_calculator_administration | /calculation/calculator_administration | Path does not match |
| 10 | app_calculator | /calculation/calculator | Path does not match |
| 11 | app_calculator_import_data | /calculation/calculator/import_data/{id} | Path does not match |
| 12 | app_calculator_part_detail | /calculation/calculator/part/{id} | Path does not match |
| 13 | part_number_ajax | /calculation/calculator/part_number_ajax | Path does not match |
| 14 | part_number_rfq_ajax | /calculation/calculator/part_number_rfq_ajax | Path does not match |
| 15 | part_number_materials_ajax | /calculation/calculator/part_number_materials_ajax | Path does not match |
| 16 | material_ajax | /calculation/calculator/material_ajax | Path does not match |
| 17 | copy_part_settings_ajax | /calculation/calculator/copy_part_settings_ajax | Path does not match |
| 18 | app_calculator_tooling_detail | /calculation/calculator/tooling/{id} | Path does not match |
| 19 | copy_tooling_settings_ajax | /calculation/calculator/copy_tooling_settings_ajax | Path does not match |
| 20 | set_version_primary | /calculation/calculator/tooling/{id}/set_version_primary | Path does not match |
| 21 | set_version_deleted | /calculation/calculator/tooling/{id}/set_version_deleted | Path does not match |
| 22 | delete_rfq | /calculation/calculator/delete_rfq | Path does not match |
| 23 | rfq_processed | /calculation/calculator/rfq_processed | Path does not match |
| 24 | rfq_approved | /calculation/calculator/rfq_approved | Path does not match |
| 25 | generate_moulding_materials | /calculation/calculator/generate_moulding_materials | Path does not match |
| 26 | rfq_sent_to_customer | /calculation/calculator/rfq_sent_to_customer | Path does not match |
| 27 | rfq_approved_by_customer | /calculation/calculator/rfq_approved_by_customer | Path does not match |
| 28 | rfq_imported_to_helios | /calculation/calculator/rfq_imported_to_helios | Path does not match |
| 29 | generate_rfq_pdf | /calculation/calculator/generate_rfq_pdf | Path does not match |
| 30 | app_calculator_part_history_detail | /calculation/calculator/part_history/{id} | Path does not match |
| 31 | custom_labels | /expedition/custom_labels | Path does not match |
| 32 | expedition_delivery | /expedition/expedition_delivery | Path does not match |
| 33 | expedition_delivery_detail | /expedition/expedition_delivery/detail | Path does not match |
| 34 | expedition_delivery_excel | /expedition/expedition_delivery_excel | Path does not match |
| 35 | hyundai_wrc_labels | /expedition/hyundai_wrc_labels | Path does not match |
| 36 | hyundai_labels | /expedition/hyundai_labels | Path does not match |
| 37 | label_finished_hyundai | /expedition/hyundai_labels/label_finished_hyundai | Path does not match |
| 38 | m_sport_labels | /expedition/m_sport_labels | Path does not match |
| 39 | label_finished_m_sport | /expedition/m_sport_labels/label_finished_m_sport | Path does not match |
| 40 | oreca_labels | /expedition/oreca_labels | Path does not match |
| 41 | label_finished_oreca | /expedition/oreca_labels/label_finished_oreca | Path does not match |
| 42 | other_labels | /expedition/other_labels | Path does not match |
| 43 | label_finished | /expedition/other_labels/label_finished | Path does not match |
| 44 | stellantis_labels_gonesse | /expedition/stellantis_labels_gonesse | Path does not match |
| 45 | stellantis_labels_versailles | /expedition/stellantis_labels_versailles | Path does not match |
| 46 | label_finished_stellantis | /expedition/stellantis_labels/label_finished_stellantis | Path does not match |
| 47 | toyota_eu_labels | /expedition/toyota_eu_labels | Path does not match |
| 48 | label_finished_toyota | /expedition/toyota_labels/label_finished_toyota | Path does not match |
| 49 | toyota_finland_labels | /expedition/toyota_finland_labels | Path does not match |
| 50 | forms_box_labels | /forms/forms_box_labels | Path does not match |
| 51 | box_label_finished | /forms/forms_box_labels/box_label_finished | Path does not match |
| 52 | forms_qr | /forms/forms_qr | Path does not match |
| 53 | qr_finished | /forms/forms_qr/qr_finished | Path does not match |
| 54 | app_homepage | / | Path does not match |
| 55 | app_label | /label | Path does not match |
| 56 | app_label_mini | /label/mini | Path does not match |
| 57 | app_sublabel | /subLabel | Path does not match |
| 58 | app_oreca_label | /oreca_label | Path does not match |
| 59 | app_toyota_label | /toyota_label | Path does not match |
| 60 | app_toyota_eu_label | /toyota_eu_label | Path does not match |
| 61 | app_stellantis_label | /stellantis_label | Path does not match |
| 62 | app_stellantis_label_gonesse | /stellantis_label_gonesse | Path does not match |
| 63 | app_msport_label | /msport_label | Path does not match |
| 64 | app_other_label | /other_label | Path does not match |
| 65 | app_custom_label | /custom_label | Path does not match |
| 66 | app_hyundai_label | /hyundai_label | Path does not match |
| 67 | basic_box_label | /basic_box_label/{regcis} | Path does not match |
| 68 | basic_box_label_old | /basic_box_label_old/{regcis} | Path does not match |
| 69 | app_reports_grossmargin | /reports/gross_margin | Path does not match |
| 70 | app_reports_grossmargin_customer | /reports/gross_margin/{customerID} | Path does not match |
| 71 | app_reports_new_grossmargin | /reports/gross_margin_new | Path does not match |
| 72 | app_reports_new_grossmargin_customer | /reports/gross_margin_new/{customerID} | Path does not match |
| 73 | app_reports_new_grossmargin_customer_detail | /reports/gross_margin_new/{customerID}/detail/{regCis} | Path does not match |
| 74 | app_reports_new_grossmargin_customer_detail_operation | /reports/gross_margin_new/{customerID}/detail/{regCis}/{regCis2}/{operation} | Path does not match |
| 75 | app_reports_new_grossmargin_insert_monthly_salaries | /reports/gross_margin_new/insert/insert_monthly_salaries | Path does not match |
| 76 | app_reports_part_hitparade | /reports/part_hitparade | Path does not match |
| 77 | app_it_capacity | /reports/it_capacity | Path does not match |
| 78 | app_it_capacity_detail | /reports/it_capacity/detail/{project_id} | Path does not match |
| 79 | app_it_capacity_settings | /reports/it_capacity/settings/{project_id} | Path does not match |
| 80 | app_it_capacity_my_category_settings | /reports/it_capacity/my_category/{project_id} | Path does not match |
| 81 | get_jira_projects | /reports/it_capacity/get_jira_projects | Path does not match |
| 82 | app_it_capacity_new_month_init | /reports/it_capacity/new_month_init | Path does not match |
| 83 | transfer_fund | /reports/it_capacity/transfer_fund | Path does not match |
| 84 | it_capacity_accept_offer | /reports/it_capacity/accept_offer | Path does not match |
| 85 | it_capacity_decline_offer | /reports/it_capacity/decline_offer | Path does not match |
| 86 | it_capacity_delete_offer | /reports/it_capacity/delete_offer | Path does not match |
| 87 | transfer_claim | /reports/it_capacity/transfer_claim | Path does not match |
| 88 | return_claim | /reports/it_capacity/return_claim | Path does not match |
| 89 | forgive_debt | /reports/it_capacity/forgive_debt | Path does not match |
| 90 | free_claim | /reports/it_capacity/free_claim | Path does not match |
| 91 | get_claim | /reports/it_capacity/get_claim | Path does not match |
| 92 | get_specific_claim | /reports/it_capacity/get_specific_claim | Path does not match |
| 93 | app_reports_monthly_hours | /reports/monthly_hours | Path does not match |
| 94 | app_reports_monthly_hours_monthCustomers | /reports/monthly_hours/monthCustomers/{yearParam}/{monthParam} | Path does not match |
| 95 | app_reports_monthly_hours_monthWorkers | /reports/monthly_hours/monthWorkers/{yearParam}/{monthParam} | Path does not match |
| 96 | app_reports_monthly_hours_monthDepartmentWorkers | /reports/monthly_hours/monthDepartmentWorkers/{yearParam}/{monthParam}/{departmentParam} | Path does not match |
| 97 | app_norms_overview | /reports/norms_overview | Path does not match |
| 98 | app_norms_overview_detail | /reports/norms_overview/detail/{regCis} | Path does not match |
| 99 | app_norms_overview_detail_operation | /reports/norms_overview/detail/{customerID}/{regCis}/{regCis2}/{operation} | Path does not match |
| 100 | app_norms_vs_reality | /reports/norms_vs_reality | Path does not match |
| 101 | app_norms_vs_reality_customer | /reports/norms_vs_reality/customer/{customerID} | Path does not match |
| 102 | app_norms_vs_reality_customer_order | /reports/norms_vs_reality/customer_order/{customerID}/{regCis} | Path does not match |
| 103 | app_norms_vs_reality_customer_order_operation | /reports/norms_vs_reality/customer_order/{customerID}/{regCis}/{regCis2}/{operation} | Path does not match |
| 104 | app_reports_planned_production | /reports/planned_production | Path does not match |
| 105 | app_reports_planned_production_hours | /reports/planned_production_hours | Path does not match |
| 106 | insert_value_ext | /reports/planned_production_hours/insert_value_ext | Path does not match |
| 107 | app_reports_planned_production_value | /reports/planned_production_value | Path does not match |
| 108 | app_reports_planned_production_value_month | /reports/planned_production_value/{yearParam}/{monthParam} | Path does not match |
| 109 | app_reports_planned_production_value_month_customer | /reports/planned_production_value/{yearParam}/{monthParam}/{customerID} | Path does not match |
| 110 | planned_value_ext | /reports/planned_production_value/planned_value_ext | Path does not match |
| 111 | planned_production_value_excel | /reports/planned_production_value/excel | Path does not match |
| 112 | app_rfq_effectivity_evaluation | /reports/rfq_effectivity_evaluation | Path does not match |
| 113 | app_reports_reporting | /reports/reporting | Path does not match |
| 114 | app_salaries | /reports/salaries | Path does not match |
| 115 | app_reports_stock_movements | /reports/stock_movements | Path does not match |
| 116 | app_reports_stock_movements_data | /reports/stock_movements_data | Path does not match |
| 117 | app_reports_stock_movements_excel | /reports/stock_movements_excel | Path does not match |
| 118 | app_reports_warehouse_valuation | /reports/warehouse_valuation | Path does not match |
| 119 | app_worker_effectivity | /reports/worker_effectivity | Path does not match |
| 120 | app_worker_effectivity_worker_detail | /reports/worker_effectivity/worker/{oscislo} | Path does not match |
| 121 | app_login | /login | Path does not match |
| 122 | app_logout | /logout | Path does not match |
| 123 | app_tv_finishline | /tv/finish_line | Path does not match |
| 124 | app_my_account | /my_account | Path does not match |
| 125 | app_password_change | /my_account/password_change | Path does not match |
| 126 | set_favorite_section | /my_account/set_favorite_section | Path does not match |
| 127 | organization_structure | /workers/organization_structure | Path does not match |
| 128 | workers_personal_numbers | /workers/personal_numbers | Path does not match |
| 129 | get_rappex_user_by_personal_number | /workers/personal_numbers/get_rappex_user_by_personal_number | Path does not match |
| 130 | get_helios_user_by_personal_number | /workers/personal_numbers/get_helios_user_by_personal_number | Path does not match |
| 131 | get_eira_user_by_personal_number | /workers/personal_numbers/get_eira_user_by_personal_number | Path does not match |
| 132 | synchronize_personal_numbers | /workers/personal_numbers/synchronize_personal_numbers | Path does not match |
| 133 | workers_rating_foreman | /workers/workers_rating/foreman/{oscislo_nadrizeneho} | Path does not match |
| 134 | set_worker_removed | /workers/set_worker_removed/{oscislo_nadrizeneho}/{oscislo} | Path does not match |
| 135 | workers_rating_master | /workers/workers_rating/master | Path does not match |
| 136 | workers_rating_settings | /workers/workers_rating_settings/ | Path does not match |
| 137 | set_foreman_removed | /workers/set_foreman_removed/{oscislo} | Path does not match |
| 138 | workers_rating_my_rating | /workers/workers_rating_my_rating | Path does not match |
| 139 | workers_special_bonuses | /workers/workers_special_bonuses | Path does not match |
| 140 | save_special_bonus | /workers/save_special_bonus | Path does not match |
| 141 | special_bonus_change_status | /workers/special_bonus_change_status | Path does not match |
| 142 | special_bonuses_set_locked | /workers/special_bonuses_set_locked | Path does not match |
| 143 | qr_code_generate | /qr-code/{builder}/{data} | Path does not match |
| 144 | _preview_error | /_error/{code}.{_format} | Path does not match |
| 145 | app.swagger_ui | /api/doc | Path does not match |
| 146 | _wdt | /_wdt/{token} | Path does not match |
| 147 | _profiler_home | /_profiler/ | Path does not match |
| 148 | _profiler_search | /_profiler/search | Path does not match |
| 149 | _profiler_search_bar | /_profiler/search_bar | Path does not match |
| 150 | _profiler_phpinfo | /_profiler/phpinfo | Path does not match |
| 151 | _profiler_xdebug | /_profiler/xdebug | Path does not match |
| 152 | _profiler_search_results | /_profiler/{token}/search/results | Path does not match |
| 153 | _profiler_open_file | /_profiler/open | Path does not match |
| 154 | _profiler | /_profiler/{token} | Path does not match |
| 155 | _profiler_router | /_profiler/{token}/router | Path does not match |
| 156 | _profiler_exception | /_profiler/{token}/exception | Path does not match |
| 157 | _profiler_exception_css | /_profiler/{token}/exception.css | Path does not match |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.