Routing
app_homepage
Matched route
Route Parameters
No parameters.
Route Redirection
This page redirects to:
/login
(route: "n/a")
Route Matching Logs
Path to match:
/
| # | Route name | Path | Log |
|---|---|---|---|
| 1 | user_management | /admin/user_management | Path does not match |
| 2 | delete_user | /delete_user | Path does not match |
| 3 | api_login | /api/login | Path does not match |
| 4 | get_operation_material | /api/v1/eira/get_operation_material/{order_ids}/{operations} | Path does not match |
| 5 | save_worked_time | /api/jira/it_capacity/save_worked_time/{project} | Path does not match |
| 6 | check_issues | /api/jira/it_capacity/check_issues/{project} | Path does not match |
| 7 | get_worker_rating | /api/v1/workers/get_worker_rating/{oscislo} | Path does not match |
| 8 | get_worker_special_bonuses | /api/v1/workers/get_worker_special_bonuses/{oscislo} | Path does not match |
| 9 | app_calculator_administration | /calculation/calculator_administration | Path does not match |
| 10 | app_calculator | /calculation/calculator | Path does not match |
| 11 | app_calculator_import_data | /calculation/calculator/import_data/{id} | Path does not match |
| 12 | app_calculator_part_detail | /calculation/calculator/part/{id} | Path does not match |
| 13 | part_number_ajax | /calculation/calculator/part_number_ajax | Path does not match |
| 14 | part_number_rfq_ajax | /calculation/calculator/part_number_rfq_ajax | Path does not match |
| 15 | part_number_materials_ajax | /calculation/calculator/part_number_materials_ajax | Path does not match |
| 16 | material_ajax | /calculation/calculator/material_ajax | Path does not match |
| 17 | copy_part_settings_ajax | /calculation/calculator/copy_part_settings_ajax | Path does not match |
| 18 | app_calculator_tooling_detail | /calculation/calculator/tooling/{id} | Path does not match |
| 19 | copy_tooling_settings_ajax | /calculation/calculator/copy_tooling_settings_ajax | Path does not match |
| 20 | set_version_primary | /calculation/calculator/tooling/{id}/set_version_primary | Path does not match |
| 21 | set_version_deleted | /calculation/calculator/tooling/{id}/set_version_deleted | Path does not match |
| 22 | delete_rfq | /calculation/calculator/delete_rfq | Path does not match |
| 23 | rfq_processed | /calculation/calculator/rfq_processed | Path does not match |
| 24 | rfq_approved | /calculation/calculator/rfq_approved | Path does not match |
| 25 | generate_moulding_materials | /calculation/calculator/generate_moulding_materials | Path does not match |
| 26 | rfq_sent_to_customer | /calculation/calculator/rfq_sent_to_customer | Path does not match |
| 27 | rfq_approved_by_customer | /calculation/calculator/rfq_approved_by_customer | Path does not match |
| 28 | rfq_imported_to_helios | /calculation/calculator/rfq_imported_to_helios | Path does not match |
| 29 | generate_rfq_pdf | /calculation/calculator/generate_rfq_pdf | Path does not match |
| 30 | app_calculator_part_history_detail | /calculation/calculator/part_history/{id} | Path does not match |
| 31 | custom_labels | /expedition/custom_labels | Path does not match |
| 32 | expedition_delivery | /expedition/expedition_delivery | Path does not match |
| 33 | expedition_delivery_detail | /expedition/expedition_delivery/detail | Path does not match |
| 34 | expedition_delivery_excel | /expedition/expedition_delivery_excel | Path does not match |
| 35 | hyundai_wrc_labels | /expedition/hyundai_wrc_labels | Path does not match |
| 36 | hyundai_labels | /expedition/hyundai_labels | Path does not match |
| 37 | label_finished_hyundai | /expedition/hyundai_labels/label_finished_hyundai | Path does not match |
| 38 | m_sport_labels | /expedition/m_sport_labels | Path does not match |
| 39 | label_finished_m_sport | /expedition/m_sport_labels/label_finished_m_sport | Path does not match |
| 40 | oreca_labels | /expedition/oreca_labels | Path does not match |
| 41 | label_finished_oreca | /expedition/oreca_labels/label_finished_oreca | Path does not match |
| 42 | other_labels | /expedition/other_labels | Path does not match |
| 43 | label_finished | /expedition/other_labels/label_finished | Path does not match |
| 44 | stellantis_labels_gonesse | /expedition/stellantis_labels_gonesse | Path does not match |
| 45 | stellantis_labels_versailles | /expedition/stellantis_labels_versailles | Path does not match |
| 46 | label_finished_stellantis | /expedition/stellantis_labels/label_finished_stellantis | Path does not match |
| 47 | toyota_eu_labels | /expedition/toyota_eu_labels | Path does not match |
| 48 | label_finished_toyota | /expedition/toyota_labels/label_finished_toyota | Path does not match |
| 49 | toyota_finland_labels | /expedition/toyota_finland_labels | Path does not match |
| 50 | forms_box_labels | /forms/forms_box_labels | Path does not match |
| 51 | box_label_finished | /forms/forms_box_labels/box_label_finished | Path does not match |
| 52 | forms_qr | /forms/forms_qr | Path does not match |
| 53 | qr_finished | /forms/forms_qr/qr_finished | Path does not match |
| 54 | app_homepage | / | Route matches! |
Note: These matching logs are based on the current router configuration, which might differ from the configuration used when profiling this request.